![]() | December 5, 1910 27 27 |
![]() | December 7, 1910 (Age 2 days) |
![]() | Růžena Folkmanová December 6, 1912 (Age 2 years) |
![]() | Růžena Folkmanová December 10, 1912 (Age 2 years) |
![]() | Jaroslav Folkman April 4, 1914 (Age 3 years) |
![]() | Jaroslav Folkman April 8, 1914 (Age 3 years) |
![]() | Josef Folkman about 1916 (Age 5 years) |
![]() | Ladislav Folkman March 24, 1919 (Age 8 years) |
![]() | Ladislav Folkman March 26, 1919 (Age 8 years) |
![]() | Františka Zavadilová April 21, 1919 (Age 8 years) |
![]() | Ladislav Folkman August 3, 1919 (Age 8 years) |
![]() | Zdeňka Folkmanová June 15, 1920 (Age 9 years) |
![]() | Zdeňka Folkmanová June 17, 1920 (Age 9 years) |
![]() | Zdeňka Folkmanová February 8, 1921 (Age 10 years) |
![]() | Milada Folkmanová January 19, 1922 (Age 11 years) |
![]() | Milada Folkmanová January 23, 1922 (Age 11 years) |
![]() | Barbora Bíbová about 1923 (Age 12 years) |
![]() | Otec Neznámý about 1925 (Age 14 years) |
![]() | Marie Zavadilová about 1927 (Age 16 years) |
![]() | Stanislav Folkman April 22, 1928 (Age 17 years) |
![]() | Stanislav Folkman April 26, 1928 (Age 17 years) |
![]() | Jan Folkman March 8, 1930 (Age 19 years) |
![]() | Jan Folkman March 11, 1930 (Age 19 years) |
![]() #1 | Jiří Folkman January 15, 1938 (Age 27 years) |
![]() | Jiří Folkman January 17, 1938 (Age 27 years) |
![]() #2 | Božena Folkmanová July 25, 1939 (Age 28 years) |
![]() | Božena Folkmanová July 28, 1939 (Age 28 years) |
![]() | Jan Folkman May 22, 1940 (Age 29 years) |
![]() #3 | Vítězslav Folkman February 13, 1943 (Age 32 years) |
![]() | Vítězslav Folkman February 16, 1943 (Age 32 years) |
![]() | Stanislav Folkman October 1, 1960 (Age 49 years) |
![]() | Božena Jílková April 16, 1976 (Age 65 years) |
![]() | Vítězslav Folkman February 22, 1986 (Age 75 years) |
![]() | Jaroslav Folkman November 17, 1986 (Age 75 years) |
![]() | Růžena Folkmanová June 25, 1994 (Age 83 years) |
![]() | Marie Folkmanová July 7, 1995 (Age 84 years) |
![]() | September 18, 1996 (Age 85 years) |
![]() | yes Mailing name: Josef Folkman Address line 1: 19 City: Psovlky State: Czech republic Postal code: 270 31 Country: Cechy |
Family with parents |
father |
Jan Folkman Birth: May 21, 1883 33 31 — Ratibořice Občiny Death: May 22, 1940 — Čekanice Tábor |
mother |
Birth: October 7, 1883 23 19 — Broučkova Lhota Death: April 21, 1919 — Čekanice Tábor |
Marriage: June 22, 1908 — Tábor |
|
13 months elder sister |
|
16 months himself |
|
2 years younger sister |
|
16 months younger brother |
Jaroslav Folkman Birth: April 4, 1914 30 30 — Tábor Čekanice Death: November 17, 1986 — Tábor Měšice |
5 years younger brother |
Ladislav Folkman Birth: March 24, 1919 35 35 — Tábor Čekanice Death: August 3, 1919 — Tábor Čekanice |
Father’s family with Anna Dvořáková |
father |
Jan Folkman Birth: May 21, 1883 33 31 — Ratibořice Občiny Death: May 22, 1940 — Čekanice Tábor |
step-mother |
|
half-sister |
Zdeňka Folkmanová Birth: June 15, 1920 37 26 — Tábor Čekanice Death: February 8, 1921 — Tábor Čekanice |
19 months half-sister |
|
half-sister |
Jiřina Folkmanová |
half-brother |
Birth: April 22, 1928 44 34 — Tábor Čekanice Death: October 1, 1960 — Tábor Čekanice |
23 months half-brother |
|
Family with Božena Jílková |
himself |
|
wife |
|
son |
|
18 months daughter |
|
4 years son |
|
daughter |
Jaroslava Folkmanová |
son |
Miroslav Folkman |
Media object | folkman_josef.jpg Format: image/jpeg Image dimensions: 83 × 113 pixels File size: 5 KB Highlighted image: yes Note: |